
Retail $229.95 Your Cost $169.95 Extra Handsets Retail 459.95 Your Cost $49.95 (plus Shipping)
DECT 6.0 Technology
Engineered to work in 1.9GHz frequency, our DECT 6.0 phones wont conflict with
common wireless devices such as 2.4GHz routers, wireless keyboards and mousse,
microwave ovens and other household items. And because its digital, youll
enjoy long range and clear sound while deterring eavesdropping.
Phonebook Transfer from Cell Phone via Bluetooth
Transfer up to 600 names and numbers from your cell phone to the built-in
directory via Bluetooth. Perfect for business people who constant add to
their cell phone directory and need a simple way to get them on their office
phone directory.
Bluetooth Headset
Keep the conversation going and your hands free. Perfect for those times
when youre talking, but need to walk around your office or home, open drawers,
flip through files or write. Enjoy unprecedented freedom that you cant get
from a speakerphone.
Silent Mode
Now you can program each handset to ring or not at your discretion. For
example, before you go to sleep, set the bedside handset to Silent Mode so that
it wont ring for the duration of your slumber. In the mean time, the
handset in another room is unaffected, and rings as usual.
| GENERAL | . |
| Color | Black Metallic |
| Channels | 60 (DECT 6.0), 79 (Bluetooth) |
| Multi Handset (Capability) | 2 (up to 6) |
| Handset Locator | Yes |
| No. of Phone Lines | 2 |
| Frequency | 1.9 GHz/2.4GHz |
| System | DECT 6.0/Bluetooth |
| Shipment Battery | Rechargeable Ni-MH Batteries (AAA x 2) |
| Battery Life (Talk) | 12 hours |
| Battery Life (Standby) | 6 days |
| Charge Time | 7 hours |
| Basic Functions | . |
| LCD Backlit Color | White |
| LCD (Handset) | 1.4-inch, Full Dot Monochrome |
| Talk Volume | 4-Step |
| Speakerphone Volume | 6-Step + Off |
| Ringer Volume |
|
| Ringer Pattern (Tone+Melody) | 15 (5 + 10) |
| Light-Up Indicator/Ringer Color (LED) | Yes (Amber) |
| Belt Clip | Yes |
| Redial Memory | 10-history (Name and No.) |
| Intercom (Handset to Handset/Handset to Base) | No/Yes |
| Conference Call | 3-way |
| Any Key Answer/Talk | Yes |
| Barge In (Call Share) | Yes |
| Clock/Alarm | Yes (Tone/Melody/Talking Alarm) |
| Wall Mountable | Yes |
| Function Menu Default | . |
| Number of LCD Language Display | 2-English/Spanish |
| Caller ID/Phonebook | . |
| Caller ID Compatible | Yes |
| Caller ID Memory 1 | 50-Station |
| Phonebook Memory (Name and Number) | 100 items (16 char/24 digits) |
| Chain Dial | Yes |
| Ringer ID 2 | Yes (9-Category Ringer) |
| Voice Mail Features | . |
| Call Waiting Caller ID | Yes |
| Voice Mail | Yes |
| Answering Machine Features | . |
| Answering Machine | Yes |
| Recording Time (ICM+OGM) | About 40 min. (Incoming Message + Greeting Message + Memo) |
| Weight & Dimensions | . |
| Base Dimensions H x W x D (in.) | 2.7 x 8.7 x 5.1 |
| Handset Dimensions H x W x D (in) | 6.1 x 1.9 x 1.3 |
| Charger Dimensions H x W x D (in.) | 2 x 3 x 3.4 |
| Base Weight (lbs.) | 1.01 |
| Handset Weight (lbs.) | 0.46 |
| Charger Weight (lbs.) | 0.21 |
| Silent Mode | Yes |
| Optional Handset | KX-TGA939 |
| Bluetooth Headset Capabilities | Y (Only 1 connection at a time) (Can register up to 2 units) |
| Bluetooth Headset Volume | 8-Step |
| Phonebook Copy from Cellular via Bluetooth | Y (Only to base unit); This feature is not compatible with the iPhone |
| Set PIN | Yes |
| Hold | Yes |
| Mute | Yes (Soft key) |
| Flash | Yes |
Back to Everything Bluetooth Compare Products & Skip to the One (1) Line Version
Copyright 1995-2010 Everything Bluetooth, a Department of The High Tech Store, Division of High Technology International All Rights Reserved