|
Panasonic Bluetooth Cordless Combines Home/Office & Cell Phones
$119.95 plus S&H
Link with Bluetooth®
|
| General Information: | . |
| Frequency/Technology | 2.4 GHz Bluetooth® |
| Multi-Handset Capability | up to 8 |
| Phone Lines | 1 plus cellular link |
| LCD Language | English/Spanish |
| Advanced Features: | . |
| Link to Cell technology | Yes, with compatible cell phones only. |
| Multi-Cell phone capability | Up to 5 cell phones can be linked to the base unit |
| Bluetooth headset capability | up to 10 |
| Ringer Recorder | Yes |
| Voice Enhancer technology | Yes |
| Easy Operation (menu driven) | Yes |
| Icon Operation | Yes |
| Voice Scramble (digital security) | Yes |
| Caller ID/Phone Book: | . |
| Call Waiting Caller ID | Yes |
| Talking Caller ID 1 | Yes |
| Ringer ID | Yes |
| Light-up ID | Yes |
| Caller ID Memory | 50 |
| Phone Book | 50 entries |
| Chain Dial | Yes |
| Dialer Storage Capacity (# of digits per station) | 32 |
| Phone Book Sharing | Yes |
| Answering System: | . |
| All-Digital Answerig System (max. minutes) | 60 |
| Voice Prompts / Time Day Stamp | Yes |
| Pre-Recorded Out Going Message | Yes |
| Remote Control from Handset | Yes |
| Remote Control from Outside Line (DTMF) | Yes |
| Tollsaver | Yes |
| Memo Record | Yes |
| Basic Features: | . |
| Base Unit Dial Keypad | Yes |
| Speakerphone | Base unit and Handset |
| Hold | Base Unit and Handset |
| Mute | Base Unit and Handset |
| Flash | Base Unit and Handset |
| Redial | Last 10 dialed |
| Ringer Tones | 5 |
| Ringer Melodies | 2 |
| Ringer Volume Control (Base Unit / Handset) | Off, Low, Mid, High / Off, Low, Mid, High |
| Talk Volume Control (Base Unit / Handset) | 8-step / 3-step |
| Any Key Answer | On handset only |
| LCD (Base Unit) | 3-Line Backlit |
| LCD (Handset) | 3-Line Backlit |
| Line Status Indicator | Yes |
| Handset Locator | Yes |
| Intercom | Yes, handset - handset and handset - base unit |
| Multi-way Conferencing | Up to 6-way (Line, handset, handset, handset, handset, handset) |
| Programmable Tone/Pulse | Yes |
| Wall Mountable | Yes |
| Lighted Handset Keypad | Yes |
| Lighted Indicator with Ringer/Message Alert | Yes |
| Out of Range Indicator | Yes |
| Battery Type | NiMH |
| Low Battery Indicator | Yes |
| Headset Jack | Yes |
1 Requires subscription to fee-based, caller ID phone company service(s).
|
|
Email from Here
Copyright 1995-2007 The High Tech Store
All Trademarks and Trade Names are
the property of the respective companies, and no assertion is made, written
or verbal, as to our possession, or authority. All information is presented
for
educational purposes only and no
express claim is presented as to dealership or distributorship status.
For questions please contact Corporate
by email.